Hong Kong Hobie Club 香港雙體帆船會

Shek O Dash

The ever popular Shek O dash is scheduled on coming Sunday. This is a long distance race from Hobie Club to Shek O back beach. Enjoy Thai style lunch at the Shek O beach bar and social gathering.
 
Please enter by replying email by Friday 1800. 
 
There are some vacancies on the speedboat that you could also bring your family and friends along. It would be nice if they could help to take some pictures. Limited seats, first come first serve, reservation is needed.

Upcoming Events


The Club Regatta 2013

Final Results | Hobie 16

RankSail NoHelm NameCrew NameR1R2R3R4R5R6R7R8TotalNett
1st 112888 Tong Shing Kit Tong 1 (2) 2 1 1 2 1 2 12 10
2nd 111832 Karl Chan Bendy Lee 5 1 3 (8) 2 1 2 1 23 15
3rd 111599 Christian Wright Kimberly Lo (8) 4 5 3 3 4 3 3 33 25
4th 111635 Brian Tsang Ka Ka 3 (5) 4 4 4 3 4 4 31 26
5th 111706 Ka Fai Olaf Chan 6 6 6 5 8 5 (14 RAF) 6 56 42
6th 111651 Chris Shu Stephen Leung 7 (8) 8 6 7 8 5 7 56 48
7th 112361 Tom Nunan Gabriel Kicks 2 3 1 2 (14 DNC) 14 DNC 14 DNC 14 DNC 64 50
8th 125643 Lluis Tarrida Inaki/Hannah (9) 7 9 7 5 7 6 9 59 50
9th 111717 Ross Jolliffe Cherry Fok (14 DNC) 14 DNC 14 DNC 14 DNC 6 6 7 5 80 66
10th 112233 James Walker Iris Chan 4 (14 RAF) 7 14 DNF 14 DNC 14 DNC 14 DNC 14 DNC 95 81
11th 112313 Ronald Tam Fred (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNF 14 DNF 8 8 100 86
12th 107955 Paul Voets Berenice Voets (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 112 98
12th 109843 Lance Allen Dean Allen (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 112 98


A weekend of club racing, with a BBQ at the beach after racing on Saturday.